
DH, Amare, Nash, Boozer, LeBron, your appraisals make me happy. but...
"当我在场上的时候,我得到了很多的快乐..."
"这就是关于我的一切"
本赛季Kobe成为历史上第16个21000分+4000助攻的球员, 他在总得分榜上的位置也从36位蹿升到24位, 三次当选周最佳, 两次当选月最佳, 湖人也九年内第一次成为西部第一.
投票情况如下:
Player, Team | 1st | 2nd | 3rd | 4th | 5th | Total Points |
Kobe Bryant, L.A. Lakers | 82 | 32 | 10 | 2 | - | 1100 |
Chris Paul, New Orleans | 28 | 64 | 32 | 2 | - | 894 |
Kevin Garnett, Boston | 15 | 23 | 56 | 26 | 1 | 670 |
LeBron James, Cleveland | 1 | 7 | 28 | 77 | 8 | 438 |
Dwight Howard, Orlando | - | - | - | 7 | 39 | 60 |
Amaré Stoudemire, Phoenix | - | - | - | 3 | 18 | 27 |
Tim Duncan, San Antonio | - | - | - | 2 | 19 | 25 |
Tracy McGrady, Houston | - | - | - | 2 | 13 | 19 |
Steve Nash, Phoenix | - | - | - | 4 | 6 | 18 |
Manu Ginobili, San Antonio | - | - | - | - | 9 | 9 |
Dirk Nowitzki, Dallas | - | - | - | - | 5 | 5 |
Deron Williams, Utah | - | - | - | - | 4 | 4 |
Carmelo Anthony, Denver | - | - | - | 1 | - | 3 |
Paul Pierce, Boston | - | - | - | - | 1 | 1 |
Rasheed Wallace, Detroit | - | - | - | - | 1 | 1 |
Carlos Boozer, Utah | - | - | - | - | 1 | 1 |
Antawn Jamison, Washington | - | - | - | - | 1 | 1 |
来源: [NBA.com]
[此贴子已经被作者于2008-5-7 13:52:07编辑过]